|
|
Welcome to The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | "A" Grade Champion | "B" Grade Champion | "C" Grade Champion |
| 1968 | C. D. Hazell | C. D. Hazell | R. W. Stringer |
| 1969 | C. D. Hazell | D. G. Ray | J. E. Moore |
| 1970 | F. J. Millhouse | R. W. Stringer | D. G. Hannan |
| 1971 | F. J. Millhouse | D. G. Hannan | G. J. Cowen |
| 1972 | R. C. Johnston | T. F. Gordon | R. C. Knott |
| 1973 | R. S. Way | M. McGinniss | D. J. McCulloch |
| 1974 | R. S. Way | B. F. Bowden | T. E. C. Cook |
| 1975 | R. J. Young | B. Johns | K. Gibbon (Snr.) |
| 1976 | R. S. Way | G. J. Cowen | R. J. Goodwin |
| 1977 | R. S. Way | D. Bowes | P. C. McCarthy |
| 1978 | B. Johns | R. M. Barnett | C. P. Johns |
| 1979 | B. Johns | R. C. Knott | D. Forrest |
| 1980 | B. Johns | R. B. Styles | P. C. McCarthy |
| 1981 | C. Dobby | G. M. Thyler | B. A. Denne |
| 1982 | J. W. Harris | R. J. Bell | D. L. Polley |
| 1983 | B. Johns | I. R. Dahl | W. G. Heaven |
| 1984 | B. Johns | S. G. Carpenter | C. P. Johns |
| 1985 | B. Johns | J. L. Ayres | S. G. J. Unsworth |
| 1986 | B. Johns | M. J. Curry | J. H. Phillips |
| 1987 | B. Johns | D. L. Bonnitcha | B. R. Turnbull |
| 1988 | B. Johns | P. M. Coe | R. G. Marshall |
| 1989 | B. Johns | M. E. Shirley | R. N. Morgan |
| 1990 | J. W. Harris | K. T. Stone | B. R. Webb |
| 1991 | J. W. Harris | B. F. Bowden | B. R. Turnbull |
| 1992 | R. B. Styles | R. D. Pearce | B. Woodcock |
| 1993 | J. C. A. Ricks | D. W. Adams | S. R. Avery |
| 1994 | S. M. Lucas | S. A. Cowen | D. C. Jones |
| 1995 | J. C. A. Ricks | C. A. Mulcahy | C. M. O'Keefe |
| 1996 | J. C. A. Ricks | P. P. Campbell | P. J. Street |
| 1997 | J. W. Harris | P. V. Gadomski | P. S. Watson |
| 1998 | J. W. Harris | D. Christensen | S. N. Unsworth |
| 1999 | J. W. Harris | M. R. King | L. A. Pearce |
| 2000 | J. W. Harris | D. Christensen | P. O. Morgan |
| 2001 | L. J. Tumney | R. A. Brown | B. G. Stanway |
| 2002 | J. W. Harris | N. Richardson | I. A. Stewart |
| 2003 | L. J. Tumney | M. R. Stubbs | I. J. De Winter |
| 2004 | J. W. Harris | R. W. Wright | J. LaDuke |
| 2005 | J. W. Harris | I. A. Stewart | C. Mailhot |
| 2006 | R. Hazell | S. W. Smith | A. L. M. Oakley |
| 2007 | R. Hazell | J. D. N. Legg | R. W. Burgess |
| 2008 | B. P. Vaatstra | R. B. Stewart | P. Reynolds |
| Year | Junior Champion | Sub-junior Champion | Veterans Champion |
| 1969 | S. K. King | A. E. Way | |
| 1970 | S. K. King | A. E. Way | |
| 1971 | A. E. Way | ||
| 1972 | C. W. Lamprecht | W. Hardinge | |
| 1973 | P. F. DeGroot | R. E. Moore | B. A. Denne |
| 1974 | P. F. DeGroot | R. E. Moore | T. F. Gordon |
| 1975 | B. Johns | B. Johns | D. G. Ray |
| 1976 | B. Johns | M. G. Oakley | J. E. Moore |
| 1977 | B. Johns | T. Cracknell | J. E. Moore |
| 1978 | B. Johns | C. Dobby | A. E. Way |
| 1979 | B. Johns | D. Forrest | S. G. J. Unsworth |
| 1980 | B. Johns | D. Forrest | S. G. J. Unsworth |
| 1981 | C. Dobby | C. Southorn | |
| 1982 | C. Dobby | J. W. Taylor | |
| 1983 | R. B. Styles | H. V. Newman | |
| 1984 | L. T. Bowden | J. W. Taylor | |
| 1985 | L. T. Bowden | F. J. Millhouse | |
| 1986 | L. T. Bowden | F. J. Millhouse | |
| 1987 | D. L. Bonnitcha | D. M. Barratt | F. J. Millhouse |
| 1988 | D. L. Bonnitcha | M. I. Glover | F. J. Millhouse |
| 1989 | M. I. Glover | R. D. Pearce | B. F. Bowden |
| 1990 | M. J. Stubbs | G. I. Pitchford | F. J. Millhouse |
| 1991 | J. C. A. Ricks | R. D. Pearce | B. F. Bowden |
| 1992 | J. C. A. Ricks | G. Gunn | F. J. Millhouse |
| 1993 | J. C. A. Ricks | G. Gunn | B. F. Bowden |
| 1994 | J. C. A. Ricks | A. D. Norman | F. J. Millhouse |
| 1995 | J. Gunn | L. J. Tumney | B. F. Bowden |
| 1996 | T. Sullivan | C. J. Ribbon | B. F. Bowden |
| 1997 | L. J. Tumney | A. J. Wise | K. T. Stone |
| 1998 | L. J. Tumney | S. N. Unsworth | I. S. Mercer |
| 1999 | N. R. Joyce | M. D. Joyce | I. S. Mercer |
| 2000 | N. D. O'Brien | B. G. Stanway | M. R. King |
| 2001 | B. G. Stanway | B. G. Stanway | M. R. King |
| 2002 | T. J. Riseley | K. Lottering | D. Christensen |
| 2003 | R. Hazell | I. J. De Winter | A. W. Batchelor |
| 2004 | T. J. Riseley | A. J. Stubbs | L. Ford |
| 2005 | J. J. Tanner | T. J. LaDuke | J. H. Mashberg |
| 2006 | J. J. Tanner | N. A. Johns | J. H. Mashberg |
| 2007 | J. D. N. Legg | T. J. LaDuke | J. H. Mashberg |
| 2008 | N. A. Johns | J. W. Harris |
| Year | "A" Grade | "B" Grade |
| 1968 | E. M. Donovan / P. J. McCoull | |
| 1969 | A. F. Johnston / R. C. Johnston | |
| 1970 | E. M. Donovan / F. J. Millhouse | |
| 1971 | C. D. Hazell / F. J. Millhouse | |
| 1972 | A. F. Johnston / R. C. Johnston | |
| 1973 | R. S. Way / R. C. Johnston | |
| 1974 | C. D. Hazell / F. J. Millhouse | |
| 1975 | C. P. Johns / B. Johns | |
| 1976 | P. F. DeGroot / P. J. Mason | |
| 1977 | C. P. Johns / B. Johns | |
| 1978 | P. F. DeGroot / P. J. Mason | |
| 1979 | C. P. Johns / L. C. Gorringe | |
| 1980 | L. R. Oakley / M. G. Oakley | |
| 1981 | J. W. Harris / P. C. Johnson | |
| 1982 | L. C. Gorringe / M. McGinniss | C. T. Taylor / J. W. Taylor |
| 1983 | B. Johns / F. J. Millhouse | D. E. Gillie / K. B. Glidden |
| 1984 | J. W. Harris / R. B. Styles | P. R. Clements / B. A. Crawford |
| 1985 | B. Johns / D. Bowes | K. B. Glidden / S. G. J. Unsworth |
| 1986 | J. S. Needham / R. J. Bell | L. Ford / S. J. Reeve |
| 1987 | D. Bowes / B. Johns | A. J. Creswell / P. R. Creswell |
| 1988 | A. W. Batchelor / J. W. Harris | R. A. Brown / W. G. Mace |
| 1989 | D. Bowes / B. Johns | J. R. Latham / L. J. Pithouse |
| 1990 | D. Bowes / B. Johns | W. M. Bourke / M. R. King |
| 1991 | J. W. Harris / R. B. Styles | L. K. Barratt / P. E. McPherson |
| 1992 | D. Bowes / D. G. Ellwood | I. S. Brooks / W. S. Brooks |
| 1993 | B. J. Dahl / C. M. Pitchford | L. S. Cooper / J. H. Mashberg |
| 1994 | D. G. Ellwood / J. W. Harris | I. S. Brooks / W. S. Brooks |
| 1995 | R. F. Free / C. A. Tully | C. M. O'Keefe / J. C. O'Keefe |
| 1996 | D. G. Ellwood / M. E. Shirley | B. P. Ribbon / C. A. Verrier |
| 1997 | J. S. Needham / M. E. Shirley | B. A. Crawford / B. J. Heaton |
| 1998 | T. Sullivan / L. J. Tumney | P. J. Lindsay / A. J. O'Keefe |
| 1999 | P. D. Baldwin / J. W. Harris | D. A. Batchelor / H. M. Cannan |
| 2000 | J. W. Harris / A. B. Rowe | P. V. Gadomski / G. M. Williams |
|
2001 |
A. J. Creswell / L. T. Ellis | I. M. Fyfe / R. R. Gore |
|
2002 |
A. B. Rowe / B. Johns | Z. C. Linnane / W. G. Heaven |
| 2003 | C. M. O'Keefe / L. J. Tumney | P. O. Morgan / D. R. Wood |
| 2004 | T. J. Riseley / B. Johns | N. W. Riseley / P. Vince |
| 2005 | J. J. Tanner / R. Hazell | J. La Duke / S. A. Smith |
| 2006 | R. Hazell / B. J. Bready | B. Johns / N. A. Johns |
| 2007 | R. Hazell / B. J. Bready | A. B. Rowe & B. G. Stanway |
| 2008 | J. W. Harris / C. M. O'Keefe | A. K. Ng / R. Sharma |

|
This trophy is presented to the winners of the Foursomes Match Play Championship and was presented to the Club in 1989 by Life Members, Tas and John Taylor who were both Foundation Members. |
|
| Year | |
| 1989 | A. W. Batchelor / J. W. Harris |
| 1990 | B. M. Cleary / G. A. Cleary |
| 1991 | S. W. Johnston / G. J. Richardson |
| 1992 | J. W. Harris / R. B. Styles |
| 1993 | A. J. Creswell / I. R. Dahl |
| 1994 | A. D. Peters / D. W. Walker |
| 1995 | I. S. Brooks / W. S. Brooks |
| 1996 | R. G. Hazell / D. G. O'Keefe |
| 1997 | R. G. Madson / J. E. Stevenson |
| 1998 | C. M. O'Keefe / J. C. O'Keefe |
| 1999 | W. E. Davidson / A. M. Roberts |
| 2000 | R. A. Brown / W. G. Heaven |
|
2001 |
A. J. Creswell / L. T. Ellis |
| 2002 | P. R. Clements / J. J. Tanner |
| 2003 | G. R. Hazell / R. Hazell |
| 2004 | G. S. Stanway / V. Sorrentino |
| 2005 | R. Hazell / J. J. Tanner |
| 2006 | J. W. Harris / C. M. O'Keefe |
| 2007 | J. W. Harris / C. M. O'Keefe |
| 2008 | M. R. Stubbs / A. J. Stubbs |
| Division "1" | 1979, 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1993, 1998, 1999, 2004, 2005, 2006 |
| Division "2" | 1973, 1984, 1987, 1989, 1990, 1992, 1993, 1994, 1998, 1999, 2006 |
| Division "3" | 1978, 1986, 1992, 1995, 1998, 2005, 2006, 2007 |
| Division "4" | 1977, 1980, 1985, 2002, 2007 |
| Division "5" | 1999, 2009 |
| Division "6" | 1969, 1984, 1998 |
| Division "7" | 1992, 2000, 2004 |
| Division "8" | 1971, 1974, 1982, 1999, 2007, 2008 |
| Division "9" | 1969, 1979, 1997, 2002 |
| Division "11" | 1993 |
| Division "12" | 1997, 2001 |
|
1979, 1980, 1982, 1983, 1984, 1985, 1987, 1988, 1989, 1990 |
|
Year |
Summer Cup |
Autumn Tournament |
Founders Cup |
| 1968 | B. C. Smith | The Founders Cup is presented to the winner of the Club's Match Play Championship. This Cup was presented to the Club by the Foundation Members active in the Club in the time of its inception. | |
| 1970 | E. Booth | G. A. Combes | |
| 1971 | E. Booth | D. Scott | |
| 1972 | G. Towler | L. Cox | |
| 1973 | C. P. Johns | J. W. Harris | |
| 1974 | R. Youd | R. Morris | |
| 1975 | J. W. Harris | R. S. Way | |
| 1976 | E. Van Der Laan | R. S. Way | R. S. Way |
| 1977 | F. J. Millhouse | R. Millhouse | T. M. Commane |
| 1978 | R. Porter | P. J. Mason | B. Johns |
| 1979 | E. Booth | B. Johns | C. P. Johns |
| 1980 | P. Beard | D. J. Jones | |
| 1981 | B. Johns | B. Johns | T. M. Commane |
| 1982 | C. Dobby | P. Beard | L. R. Oakley |
| 1983 | C. Dobby | C. Dobby | D. Christensen |
| 1984 | B. Johns | B. Johns | J. W. Harris |
| 1985 | J. W. Harris | B. Johns | P. F. DeGroot |
| 1986 | B. Johns | B. W. Fry | C. R. Abbott |
| 1987 | B. Johns | R. B. Styles | I. J. Sullivan |
| 1988 | M. C. Davis | S. M. Lucas | D. G. Ellwood |
| 1989 | D. Bowes | J. W. Harris | D. W. Adams |
| 1990 | S. M. Lucas | R. A. Brown | K. T. Stone |
| 1991 | J. W. Harris | M. E. Shirley | R. W. Worsley |
| 1992 | J. W. Harris | B. Johns | J. Burnett |
| 1993 | B. Bone | J. W. Harris | J. C. A. Ricks |
| 1994 | M. C. Davis | J. C. A. Ricks | G. I. Pitchford |
| 1995 | S. M. Lucas | J. W. Harris | D. G. Ellwood |
| 1996 | B. M. Cleary | J. C. A. Ricks | P. J. Street |
| 1997 | S. M. Lucas | J. W. Harris | N. R. Joyce |
| 1998 | S. M. Lucas | D. G. Tumney | W. S. Summers |
| 1999 | T. Sullivan | D. L. Goetzke | D. A. Butters |
| 2000 | J. W. Harris | G. J. Denton | A. M. Roberts |
| 2001 | G. J. Cowen | J. W. Harris | A. J. Creswell |
| 2002 | J. W. Harris | K. Lottering | P. W. Vamplew |
| 2003 | J. H. Mashberg | S. M. Lucas | S. A. Smith |
| 2004 | P. I. Mansbridge | J. W. Harris | R. W. Wright |
| 2005 | J. W. Harris | J. W. Harris | S. Craven |
| 2006 | R. Hazell | J. W. Harris | J. W. Harris |
| 2007 | J. W. Harris | B. J. Bready | M. J. Horwood |
| 2008 | B. J. Bready | C. M. O'Keefe | N. A. Johns |
| 2009 | B. P. Vaatstra | B. P. Vaatstra |
| Year | Captain | President |
| 1972 | S. J. Patterson | |
| 1973 | D. J. Worseley | |
| 1974 | J. V. Michael | |
| 1975 | J. V. Michael | |
| 1976 | R. A. Brown | |
| 1977 | T. W. Holmes (Snr.) | |
| 1978 | J. V. Michael | |
| 1979 | J. V. Michael | |
| 1980 | J. V. Michael | |
| 1981 | P. F. DeGroot | |
| 1982 | J. V. Michael | |
| 1983 | R. Tiffin | |
| 1984 | R. Tiffin | |
| 1985 | J. W. Harris | |
| 1986 | J. W. Harris | |
| 1987 | ||
| 1988 | R. A. Brown | |
| 1989 | R. A. Brown | |
| 1990 | J. W. Harris | |
| 1991 | J. W. Harris | |
| 1992 | A. W. Batchelor | |
| 1993 | I. C. Pitchford | |
| 1994 | I. C. Pitchford | |
| 1995 | I. S. Brooks | |
| 1996 | D. W. Adams | |
| 1997 | P. D. Baldwin | |
| 1998 | R. A. Brown | |
| 1999 | R. W. Burgess | |
| 2000 | W. G. Heaven | |
| 2001 | W. G. Heaven | |
| 2002 | P. Chatterton | |
| 2003 | P. Chatterton | |
| 2004 | Not Played | |
| 2005 | Not Played | |
| 2006 | Not Played | |
| 2007 | Not Played | |
| 2008 | P. Chatterton | |
| 2009 | P. Chatterton |
| Year |
Ray Stringer Memorial Shield |
A.I.F. Cup |
|
The late Ray Stringer was a foundation Member of the Club, joined the Committee in 1970, was Vice Captain in 1970 / 71, Captain in 1972 / 73 / 74 and died whilst in office as a result of an accident . Ray was also a Member of the Clubs first Pennant team. |
||
| 1970 | C. H. Gray | |
| 1971 | C. J. McDonald | |
| 1972 | H. Dilger | |
| 1973 | T. W. Bastick | |
| 1974 | G. Burrell | |
| 1975 | M. McGinniss | D. W. Hart |
| 1976 | R. J. Goodwin | R. S. Way |
| 1977 | G. W. Byrne | M. Webb |
| 1978 | P. C. Johnson | W. C. Newland |
| 1979 | L. J. Commane | J. S. Needham |
| 1980 | D. Bowes | G. Knight |
| 1981 | L. T. Bowden | H. Robertson |
| 1982 | D. Christensen | W. Rust |
| 1983 | D. E. Beechey | P. Marshall |
| 1984 | B. J. Corbett | H. Dilger |
| 1985 | J. R. Latham | M. J. Curry |
| 1986 | W. G. Cockshutt | G. H. Brown |
| 1987 | S. K. Adams | P. T. Way |
| 1988 | R. A. Reilly | W. C. Newland |
| 1989 | P. D. Baldwin | P. I. Mansbridge |
| 1990 | G. R. Hazell | A. W. Kerrison |
| 1991 | J. S. Needham | I. C. Pitchford |
| 1992 | S. J. Gregory | S. F. Young |
| 1993 | L. R. Oakley | K. T. Stone |
| 1994 | M. R. King | M. J. O'Brien |
| 1995 | R. B. Sward | G. S. Wall |
| 1996 | D. Watson | K. T. Stone |
| 1997 | J. Cummings | R. M. Roberts |
| 1998 | P. R. Foale | N. Patriarca |
| 1999 | P. Vince | R. J. Goodwin |
| 2000 | D. M. Pelham | H. M. Cannan |
| 2001 | J. R. Latham | J. S. Needham |
| 2002 | G. L. Price | K. T. Stone |
| 2003 | A. J. Stubbs | C. N. Warn |
| 2004 | P. R. Creswell | D. C. Granger |
| 2005 | K. Van Driezum | M. Casey |
| 2006 | W. J. Manning | P. I. Mansbridge |
| 2007 | A. R. Kline | M. R. King |
| 2008 | B. P. Vaatstra | P. I. Mansbridge |
| 2009 | P. R. Clements | J. S. Needham |
| Year |
J. V. Michael Shield |
Cyril Southorn Memorial |
| The late John V. Michael was a Foundation Member of the club and served in varying capacities on the Committee including 7 years as President and 3 years as Captain. | The late Cyril Southorn was a Foundation Member of the Club and served a consecutive (9) years on the Committee from 1968 to 1977. Cyril was for many years Head Greenkeeper before his retirement in 1981. | |
| 1969 | B. A. Crawford | |
| 1970 | A. F. Johnston | |
| 1971 | G. N. French | |
| 1972 | S. J. Patterson | |
| 1973 | A. J. Sward | |
| 1974 | J. W. Taylor | |
| 1975 | J. V. Michael | |
| 1976 | C. P. Johns | |
| 1977 | M. T. Phillips | |
| 1978 | K. M. Reid | |
| 1979 | R. H. Templeton | |
| 1980 | M. B. Geard | |
| 1981 | C. M. Conquest | |
| 1982 | D. J. Smith | |
| 1983 | J. C. Newlands | |
| 1984 | K. J. Michael / J. Burnett | B. A. Crawford |
| 1985 | I. S. Brooks | E. R. Cooper |
| 1986 | P. B. Brittain | S. K. Adams |
| 1987 | G. W. Read | S. F. Young |
| 1988 | A. W. Batchelor | C. A. Lynton-Moll |
| 1989 | C. Lucas | C. Lovell |
| 1990 | C. M. Pitchford | N. Patriarca |
| 1991 | G. R. Hazell | A. J. Creswell |
| 1992 | P. C. Johnson | R. D. Pearce |
| 1993 | J. C. A. Ricks | S. A. Lockwood |
| 1994 | A. J. Perkins | N. P. Bigg |
| 1995 | D. A. Bone | S. P. Bevan |
| 1996 | T. J. Edwards | N. W. Riseley |
| 1997 | N. Patriarca | D. C. Baker |
| 1998 | B. A. Crawford | D. A. Butters |
| 1999 | K. Van Driezum | C. Lucas |
| 2000 | G. J. Denton | D. A. Butters |
| 2001 | S. Van Driezum | N. C. Haas |
| 2002 | J. M. Wright | K. Lottering |
| 2003 | D. R. Wood | I. C. James |
| 2004 | R. W. Wright | I. J. Woods |
| 2005 | M. A. West | A. Lee |
| 2006 | R. Hazell | C. Mailhot |
| 2007 | T. Verrier | G. Brightman |
| 2008 | A. R. Kline | T. B. McConnon |
| 2009 | B. P. Vaatstra | N. A. Johns |
|
Don (also known as Bill) Worsley, a Foundation Member, was on the First Committee in 1967 also on Committee in 1968/69, Vice Captain in 1969/70 and Captain in 1970/71/72. Don was also a Member of the First Pennant team. |
|
| Year | |
| 1990 | C. Lovell |
| 1991 | B. A. Crawford |
| 1992 | A. F. Fletcher |
| 1993 | T. W. Holmes (Jnr.) |
| 1994 | I. C. Pitchford |
| 1995 | S. M. Lucas |
| 1996 | B. M. Cleary |
| 1997 | D. Thoars |
| 1998 | D. C. Blyth |
| 1999 | C. Lucas |
| 2000 | H. M. Cannan |
| 2001 | P. Vince |
| 2002 | T. J. Riseley |
| 2003 | G. S. Stanway |
| 2004 | P. R. Creswell |
| 2005 | C. Mailhot |
| 2006 | A. Patriarca |
| 2007 | D. M. Barratt |
| 2008 | N. A. Johns |
| 2009 | K. Van Driezum |
North West Bay Golf Club vs. Saint Marys Golf Club
|
Year |
Played at St. Marys |
Played at North West Bay |
| 1984 | N. D. Ross | Not Played |
| 1985 | S. Ormerod | P. J. Mason |
| 1986 | G. Kerrison | S. Dawson |
| 1987 | P. Wilson | P. J. Mason |
| 1988 | C. Davern | L. Cook |
| 1989 | S. Ormerod | W. G. Cockshutt |
| 1990 | P. Donnellan | P. C. Johnson |
| 1991 | P. F. DeGroot | S. W. Johnston |
| 1992 | T. Viney | K. Gunn |
| 1993 | L. Rattray | P. C. Johnson |
| 1994 | W. Brubacher | P. C. Johnson |
| 1995 | D. Ridgers | I. S. Brooks |
| 1996 | B. Farnell | G. R. Rowe |
| 1997 | G. Walton | R. R. Gore |
| 1998 | T. G. Clement | S. R. Gregg |
| 1999 | A. Viney | S. A. Smith |
| 2000 | R. J. Hodgson | |
| 2001 | G. Brightman | E. Monaco |
| 2002 | G. R. Rowe | S. Dawson |
| 2003 | R. Donald |
| Year |
Junior 9-Hole Club Champion |
| 2001 | P. C. Rodgers |
| 2002 | D. B. Wallace |
| 2003 | N. Squires |
| Monthly Mug Winners | ||
|
Month |
2008 |
2009 |
| January | Nik Johns (69) | Klaas Van Driezum (68) |
| February | Tim McConnon (64) | Franz Kohl (67) |
| March | Rob Sward (65) | Tony Marchant (64) |
| April | Roger Ferguson (66) | Wayne Schulze (67) |
| May | Andrew Creswell (69) | Chris Madson (65) |
| June | Ashley Kline (66) | Roger Ferguson (69) |
| July | George Vansant (68) | Ian Payne (68) |
| August | Greg Swan (68) | Klaas Van Driezum (69) |
| September | Wayne Park (71) | Glenn Kline (71) |
| October | Troy LaDuke (65) | Jeremy Legg (68) |
| November | Bradley Somers (69) | Peter DeMartino (70) |
| December | George Vansant (68) | |
| Monthly Mug Play Off Winner | ||
| Ashley Kline (70) | ||